
ASX400 Shoulder Mill Cutters
ASX400 series shell type 90 degree shoulder milling cutters with SOMT12T3 indexable carbide inserts. Designed for accurate square shoulder milling, slotting, and profiling with excellent wall flatness. Available in diameters from 50mm to 125mm with bore mounting for production machining centres.
ASX400 Shell Type Shoulder Mills — Metric
90 degree shoulder milling cutters with SOMT12T3 inserts. Bore mount for arbor mounting on production machining centres. Non-coolant and coolant-through options available.
| Item Code | D (mm) | d (mm) | L (mm) | M (mm) | Teeth | Insert |
|---|---|---|---|---|---|---|
| ASX400R-05004-22.0 | 50 | 22.0 | 40 | 11 | 4 | SOMT12T3.. |
| ASX400R-06305-22.0 | 63 | 22.0 | 40 | 11 | 5 | SOMT12T3.. |
| ASX400R-06306-22.0 | 63 | 22.0 | 40 | 11 | 6 | SOMT12T3.. |
| ASX400R-08006-27.0 | 80 | 27.0 | 50 | 13 | 6 | SOMT12T3.. |
| ASX400R-08008-27.0 | 80 | 27.0 | 50 | 13 | 8 | SOMT12T3.. |
ASX400 Shell Type Shoulder Mills — Inch Bore
| Item Code | D (mm) | d (mm) | L (mm) | M (mm) | Teeth | Insert |
|---|---|---|---|---|---|---|
| ASX400R-06305-25.4 | 63 | 25.4 | 50 | 13 | 5 | SOMT12T3.. |
| ASX400R-08006-25.4 | 80 | 25.4 | 50 | 13 | 6 | SOMT12T3.. |
| ASX400R-10007-31.75 | 100 | 31.75 | 50 | 43 | 7 | SOMT12T3.. |
| ASX400R-12508-38.1 | 125 | 38.1 | 63 | 55 | 8 | SOMT12T3.. |
Insert Options
| Insert | D (mm) | S (mm) | Re (mm) | Grade Type |
|---|---|---|---|---|
| SOMT12T308PEER-JH | 12.7 | 3.97 | 0.8 | Coated (P/M/K) |
| SOMT12T308PEER-JM | 12.7 | 3.97 | 0.8 | Coated (P/M/K) |
| SOGT12T308PEFR-JP | 12.7 | 3.97 | 0.8 | Cemented Carbide (N) |
| WOEW12T308PETR8C | 12.5 | 3.97 | 0.8 | Cermet (M) |
ASX400 Shoulder Mill Cutters
ASX400 series shoulder milling cutters provide accurate 90 degree walls for shoulder milling, slotting, and profiling operations. The shell type design allows arbor mounting on production machining centres for rigid and stable machining. Suitable for steel, stainless steel, cast iron, and non-ferrous materials.
The SOMT12T3 inserts feature a positive rake geometry for reduced cutting forces and efficient chip evacuation. Multiple insert grades are available for different material groups and application requirements, including coated grades for general steel and cast iron, cemented carbide for non-ferrous metals, and cermet for stainless steel finishing.
Contact our sales team for application recommendations, cutting data, and pricing for specific shoulder mill configurations.
Other Indexable Milling Products
Looking for Shoulder Mill Cutters?
Send your inquiry at [email protected] and our team will get back to you as soon as possible.
Send Email

