Machine Taps Abu Dhabi - Spiral Point
- • Material: HSS-E (Cobalt High-Speed Steel) - Cobalt 5%
- • Type: Spiral Point (Gun Tap)
- • Coating: Uncoated, TiN Coated, TiCN Coated
- • Thread Standards: Metric (M), Metric Fine (MF), UNC, UNF
- • Tolerance: ISO2 (6H)
- • Application: Through-Hole Threading in Hard Materials
HSS-E (cobalt high-speed steel) machine tap spiral point engineered for through-hole threading in harder materials and higher-temperature applications. The cobalt content enhances red hardness and wear resistance, allowing higher cutting speeds and extended tool life when machining stainless steel, titanium alloys, heat-treated steels, and superalloys. Available in uncoated, TiN (Titanium Nitride), and TiCN (Titanium Carbonitride) coated variants in Metric (M), Metric Fine (MF), UNC, and UNF thread standards.
Machine Taps - Specifications
Metric (M) - Coarse Thread (DIN 376)
| Thread Size | Pitch (mm) | Overall Length (mm) | Shank Diameter (mm) | Core Hole Drill Size (mm) |
|---|---|---|---|---|
| M3 | 0.50 | 56 | 3.5 | 2.50 |
| M4 | 0.70 | 63 | 4.5 | 3.30 |
| M5 | 0.80 | 70 | 6.0 | 4.20 |
| M6 | 1.00 | 80 | 6.0 | 5.00 |
| M7 | 1.00 | 80 | 6.0 | 6.00 |
| M8 | 1.25 | 90 | 8.0 | 6.80 |
| M9 | 1.25 | 90 | 8.0 | 7.80 |
| M10 | 1.50 | 100 | 7.0 | 8.50 |
| M11 | 1.50 | 100 | 7.0 | 9.50 |
| M12 | 1.75 | 110 | 9.0 | 10.20 |
| M14 | 2.00 | 110 | 11.0 | 12.00 |
| M16 | 2.00 | 120 | 12.0 | 14.00 |
| M18 | 2.50 | 130 | 14.0 | 15.50 |
| M20 | 2.50 | 140 | 14.0 | 17.50 |
| M22 | 2.50 | 150 | 16.0 | 19.50 |
| M24 | 3.00 | 160 | 18.0 | 21.00 |
| M27 | 3.00 | 170 | 20.0 | 24.00 |
| M30 | 3.50 | 180 | 20.0 | 26.50 |
| M33 | 3.50 | 190 | 22.0 | 29.50 |
| M36 | 4.00 | 200 | 25.0 | 32.00 |
| M39 | 4.00 | 210 | 28.0 | 35.00 |
| M42 | 4.50 | 220 | 28.0 | 37.50 |
| M45 | 4.50 | 230 | 32.0 | 40.50 |
| M48 | 5.00 | 240 | 32.0 | 43.00 |
| M52 | 5.00 | 250 | 35.0 | 47.00 |
| M56 | 5.50 | 260 | 36.0 | 50.50 |
| M60 | 5.50 | 270 | 38.0 | 54.00 |
| M64 | 6.00 | 280 | 38.0 | 58.00 |
| M68 | 6.00 | 290 | 40.0 | 62.00 |
| M72 | 6.00 | 300 | 42.0 | 66.00 |
| M76 | 6.00 | 310 | 45.0 | 70.00 |
| M80 | 6.00 | 320 | 45.0 | 74.00 |
| M85 | 6.00 | 330 | 48.0 | 79.00 |
| M90 | 6.00 | 340 | 50.0 | 84.00 |
| M95 | 6.00 | 350 | 50.0 | 89.00 |
| M100 | 6.00 | 360 | 52.0 | 94.00 |
Metric Fine (MF) - Fine Thread (DIN 374)
| Thread Size | Pitch (mm) | Overall Length (mm) | Shank Diameter (mm) | Core Hole Drill Size (mm) |
|---|---|---|---|---|
| MF8x1.0 | 1.00 | 70 | 6.0 | 7.00 |
| MF10x1.0 | 1.00 | 75 | 7.0 | 9.00 |
| MF10x1.25 | 1.25 | 75 | 7.0 | 8.75 |
| MF12x1.25 | 1.25 | 80 | 9.0 | 10.80 |
| MF12x1.50 | 1.50 | 80 | 9.0 | 10.50 |
| MF14x1.50 | 1.50 | 90 | 11.0 | 12.50 |
| MF16x1.50 | 1.50 | 100 | 12.0 | 14.50 |
| MF18x1.50 | 1.50 | 110 | 14.0 | 16.50 |
| MF20x1.50 | 1.50 | 120 | 14.0 | 18.50 |
| MF22x1.50 | 1.50 | 125 | 16.0 | 20.50 |
| MF24x2.00 | 2.00 | 130 | 18.0 | 22.00 |
| MF27x2.00 | 2.00 | 135 | 20.0 | 25.00 |
| MF30x2.00 | 2.00 | 140 | 20.0 | 28.00 |
| MF33x2.00 | 2.00 | 150 | 22.0 | 31.00 |
| MF36x3.00 | 3.00 | 160 | 25.0 | 33.00 |
| MF39x3.00 | 3.00 | 170 | 28.0 | 36.00 |
| MF42x3.00 | 3.00 | 180 | 28.0 | 39.00 |
| MF45x3.00 | 3.00 | 190 | 32.0 | 42.00 |
| MF48x3.00 | 3.00 | 200 | 32.0 | 45.00 |
| MF52x3.00 | 3.00 | 210 | 35.0 | 49.00 |
| MF56x4.00 | 4.00 | 220 | 36.0 | 52.00 |
| MF60x4.00 | 4.00 | 230 | 38.0 | 56.00 |
| MF64x4.00 | 4.00 | 240 | 38.0 | 60.00 |
| MF68x4.00 | 4.00 | 250 | 40.0 | 64.00 |
| MF72x4.00 | 4.00 | 260 | 42.0 | 68.00 |
| MF76x4.00 | 4.00 | 270 | 45.0 | 72.00 |
| MF80x4.00 | 4.00 | 280 | 45.0 | 76.00 |
| MF85x4.00 | 4.00 | 290 | 48.0 | 81.00 |
| MF90x4.00 | 4.00 | 300 | 50.0 | 86.00 |
| MF95x4.00 | 4.00 | 310 | 50.0 | 91.00 |
| MF100x4.00 | 4.00 | 320 | 52.0 | 96.00 |
UNC - Unified Coarse Thread (ASME B94.9)
| Thread Size | TPI | Overall Length (in) | Shank Diameter (in) | Core Hole Drill Size (mm) |
|---|---|---|---|---|
| #4-40 UNC | 40 | 1.875 | 0.255 | 1.89 |
| #6-32 UNC | 32 | 2.000 | 0.318 | 2.64 |
| #8-32 UNC | 32 | 2.125 | 0.381 | 3.39 |
| #10-24 UNC | 24 | 2.375 | 0.381 | 3.78 |
| 1/4"-20 UNC | 20 | 2.875 | 0.381 | 5.08 |
| 5/16"-18 UNC | 18 | 3.375 | 0.480 | 6.35 |
| 3/8"-16 UNC | 16 | 3.875 | 0.480 | 7.94 |
| 7/16"-14 UNC | 14 | 4.375 | 0.480 | 9.53 |
| 1/2"-13 UNC | 13 | 4.875 | 0.590 | 10.80 |
| 9/16"-12 UNC | 12 | 5.250 | 0.590 | 12.30 |
| 5/8"-11 UNC | 11 | 5.750 | 0.698 | 13.50 |
| 3/4"-10 UNC | 10 | 6.750 | 0.878 | 16.50 |
| 7/8"-9 UNC | 9 | 7.250 | 0.998 | 19.50 |
| 1"-8 UNC | 8 | 7.750 | 1.123 | 22.25 |
| 1-1/8"-7 UNC | 7 | 8.250 | 1.248 | 25.00 |
| 1-1/4"-7 UNC | 7 | 8.750 | 1.310 | 28.00 |
| 1-3/8"-6 UNC | 6 | 9.250 | 1.436 | 31.00 |
| 1-1/2"-6 UNC | 6 | 9.750 | 1.560 | 34.00 |
| 1-3/4"-5 UNC | 5 | 10.750 | 1.748 | 40.00 |
| 2"-4.5 UNC | 4.5 | 11.500 | 1.998 | 45.50 |
UNF - Unified Fine Thread (ASME B94.9)
| Thread Size | TPI | Overall Length (in) | Shank Diameter (in) | Core Hole Drill Size (mm) |
|---|---|---|---|---|
| #10-32 UNF | 32 | 2.375 | 0.381 | 4.10 |
| 1/4"-28 UNF | 28 | 2.875 | 0.381 | 5.54 |
| 5/16"-24 UNF | 24 | 3.375 | 0.480 | 6.93 |
| 3/8"-24 UNF | 24 | 3.875 | 0.480 | 8.51 |
| 7/16"-20 UNF | 20 | 4.375 | 0.480 | 10.20 |
| 1/2"-20 UNF | 20 | 4.875 | 0.590 | 11.80 |
| 9/16"-18 UNF | 18 | 5.250 | 0.590 | 13.30 |
| 5/8"-18 UNF | 18 | 5.750 | 0.698 | 14.90 |
| 3/4"-16 UNF | 16 | 6.750 | 0.878 | 18.10 |
| 7/8"-14 UNF | 14 | 7.250 | 0.998 | 21.25 |
| 1"-12 UNF | 12 | 7.750 | 1.123 | 24.50 |
| 1-1/8"-12 UNF | 12 | 8.250 | 1.248 | 26.50 |
| 1-1/4"-12 UNF | 12 | 8.750 | 1.310 | 29.50 |
| 1-3/8"-12 UNF | 12 | 9.250 | 1.436 | 32.50 |
| 1-1/2"-12 UNF | 12 | 9.750 | 1.560 | 35.00 |
| 1-5/8"-12 UNF | 12 | 10.250 | 1.686 | 37.50 |
| 1-3/4"-12 UNF | 12 | 10.750 | 1.748 | 40.50 |
| 1-7/8"-12 UNF | 12 | 11.250 | 1.936 | 43.50 |
| 2"-12 UNF | 12 | 11.500 | 1.998 | 46.00 |
HSS-E Machine Taps - Spiral Point for Hard Material Threading
HSS-E (cobalt high-speed steel) spiral point machine taps are designed for demanding through-hole threading applications where standard HSS tools cannot deliver adequate tool life. The addition of cobalt (5%) to the high-speed steel matrix improves hot hardness, allowing the tap to maintain its cutting edge at elevated temperatures generated when machining stainless steels, titanium alloys, nickel-based superalloys, and heat-treated engineering steels. This makes HSS-E spiral point taps the preferred choice for aerospace, marine engineering, oil and gas, and high-performance automotive manufacturing.
The spiral point geometry pushes chips forward through the hole, eliminating chip evacuation issues in through-hole applications. Combined with the enhanced substrate, these taps deliver consistent thread quality and predictable tool life in challenging materials. Coating options further extend performance: TiN (Titanium Nitride) coating provides a balance of hardness and lubricity for general-purpose hard material threading, while TiCN (Titanium Carbonitride) coating offers superior abrasion resistance and surface hardness for the most demanding applications.
HSS-E spiral point machine taps are stocked in our Dubai warehouse and dispatched across the UAE, including to industrial and maintenance customers in Abu Dhabi, Sharjah, Al Ain and the Northern Emirates. Whether you need production spiral point taps for a CNC cell in Musaffah or ICAD, or a hard-to-find size for an emergency repair, our team provides quotations, stock checks and fast delivery to Abu Dhabi and across the Emirates.
Available in Metric (M) and Metric Fine (MF) thread standards. Contact our sales team for size availability, technical recommendations, and trade pricing for Abu Dhabi and nationwide delivery.