HSS Hand Tap Set - Metric ISO Fine (MF)
- • Material: HSS
- • Grade: M-2
- • Thread Type: Metric ISO Fine (MF)
- • Standard Compliance: ISO 724 / DIN 13
Achieve precision fine-pitch metric threading with our HSS Hand Tap Set in Metric ISO Fine (MF) thread, engineered for European-standard automotive, machinery, and precision instrument applications. Manufactured to ISO 724 and DIN 13 specifications, MF taps produce finer thread pitches than standard metric coarse, offering superior adjustment capability and vibration resistance in compact assemblies. Sourced and stocked in Dubai for rapid supply to engineering firms across the UAE.
Metric ISO Fine Thread (MF) - Specifications
| Thread Size | Pitch (mm) | Core Hole Drill Size (mm) |
|---|---|---|
| M3 | 0.35 | 2.65 |
| M4 | 0.50 | 3.50 |
| M5 | 0.50 | 4.50 |
| M6 | 0.75 | 5.25 |
| 0.50 | 5.50 | |
| M8 | 1.00 | 7.00 |
| 0.75 | 7.25 | |
| M10 | 1.25 | 8.80 |
| 1.00 | 9.00 | |
| 0.75 | 9.25 | |
| M12 | 1.50 | 10.50 |
| 1.25 | 10.80 | |
| 1.00 | 11.00 | |
| M14 | 1.50 | 12.50 |
| 1.25 | 12.80 | |
| 1.00 | 13.00 | |
| M16 | 1.50 | 14.50 |
| 1.00 | 15.00 | |
| M18 | 2.00 | 16.00 |
| 1.50 | 16.50 | |
| 1.00 | 17.00 | |
| M20 | 2.00 | 18.00 |
| 1.50 | 18.50 | |
| 1.00 | 19.00 | |
| M22 | 2.00 | 20.00 |
| 1.50 | 20.50 | |
| 1.00 | 21.00 | |
| M24 | 2.00 | 22.00 |
| 1.50 | 22.50 | |
| 1.00 | 23.00 | |
| M27 | 2.00 | 25.00 |
| 1.50 | 25.50 | |
| 1.00 | 26.00 | |
| M30 | 2.00 | 28.00 |
| 1.50 | 28.50 | |
| 1.00 | 29.00 | |
| M33 | 2.00 | 31.00 |
| 1.50 | 31.50 | |
| M36 | 3.00 | 33.00 |
| 2.00 | 34.00 | |
| 1.50 | 34.50 | |
| M39 | 3.00 | 36.00 |
| 2.00 | 37.00 | |
| 1.50 | 37.50 | |
| M42 | 3.00 | 39.00 |
| 2.00 | 40.00 | |
| 1.50 | 40.50 | |
| M45 | 3.00 | 42.00 |
| 2.00 | 43.00 | |
| 1.50 | 43.50 | |
| M48 | 3.00 | 45.00 |
| 2.00 | 46.00 | |
| 1.50 | 46.50 | |
| M52 | 3.00 | 49.00 |
| 2.00 | 50.00 | |
| 1.50 | 50.50 | |
| M56 | 4.00 | 52.00 |
| 3.00 | 53.00 | |
| 2.00 | 54.00 | |
| M60 | 4.00 | 56.00 |
| 3.00 | 57.00 | |
| 2.00 | 58.00 | |
| M64 | 4.00 | 60.00 |
| 3.00 | 61.00 | |
| 2.00 | 62.00 | |
| M68 | 4.00 | 64.00 |
| 3.00 | 65.00 | |
| 2.00 | 66.00 | |
| M72 | 4.00 | 68.00 |
| 3.00 | 69.00 | |
| 2.00 | 70.00 | |
| M76 | 4.00 | 72.00 |
| 3.00 | 73.00 | |
| 2.00 | 74.00 | |
| M80 | 4.00 | 76.00 |
| 3.00 | 77.00 | |
| 2.00 | 78.00 | |
| M85 | 4.00 | 81.00 |
| 3.00 | 82.00 | |
| 2.00 | 83.00 | |
| M90 | 4.00 | 86.00 |
| 3.00 | 87.00 | |
| 2.00 | 88.00 | |
| M100 | 4.00 | 96.00 |
| 3.00 | 97.00 | |
| 2.00 | 98.00 |
Metric ISO Fine (MF) Hand Tap Sets for Precision European Standard Threading
Metric ISO Fine (MF) thread is the fine-pitch variant of the international metric thread system, specified in ISO 724 and DIN 13 for applications demanding finer adjustment, greater thread engagement, and enhanced vibration resistance. With a shallower thread depth and tighter helix angle than metric coarse, MF threads provide superior tensile stress distribution and are the standard choice for automotive engine components, machine tool spindles, and precision optical instruments.
MF taps are essential for maintenance and production of European-manufactured equipment, German and Japanese automotive systems, and high-precision machinery operating across the Middle East. The fine thread pitch enables accurate torque control and facilitates the use of thinner-walled fasteners without compromising joint strength. Machine shops and maintenance teams throughout Dubai choose our MF tap sets for consistent, high-quality metric fine threading in hardened steels, stainless alloys, and engineering plastics.
Looking for standard metric threads? Explore our Metric Coarse (M) Hand Tap Sets for general-purpose metric threading applications.